<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Agile .NET Geek</title>
	<atom:link href="http://www.theringworx.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theringworx.com/blog</link>
	<description>A blog about Agile Development, .NET technologies, and other miscellaneous stuff.</description>
	<lastBuildDate>Mon, 23 Aug 2010 00:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Visual Studio Tip: Using the Task List Pane by Matt</title>
		<link>http://www.theringworx.com/blog/?p=538&#038;cpage=1#comment-4996</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 23 Aug 2010 00:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=538#comment-4996</guid>
		<description>You should be able to show the Task List editor in Visual Studio 2010 via the menu &quot;View &gt;&gt; Task List&quot; or by typing the keyboard shortcut (Ctrl+\,T).  Hope this helps.</description>
		<content:encoded><![CDATA[<p>You should be able to show the Task List editor in Visual Studio 2010 via the menu &#8220;View >> Task List&#8221; or by typing the keyboard shortcut (Ctrl+\,T).  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio Tip: Using the Task List Pane by Rowan</title>
		<link>http://www.theringworx.com/blog/?p=538&#038;cpage=1#comment-4995</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Fri, 20 Aug 2010 04:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=538#comment-4995</guid>
		<description>Thanks for the post. I was wondering if you could help me display the Task List. I&#039;ve been looking everywhere about how to display it but I don&#039;t have the Menu item everyone talks about.

There are blogs etc. about how to show it for C++ but we use C# in Visual Studio 2010. My View menu does not have a Task List entry - nor does it&#039;s sub-menus. The bottom left pane has Error List, Output, Pending Changes and Find Symbol Results but no Task List. Right clicking the pane only shows the existing 4 entries.

I loved this feature in 2008 but I&#039;ve been denied in 2010.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I was wondering if you could help me display the Task List. I&#8217;ve been looking everywhere about how to display it but I don&#8217;t have the Menu item everyone talks about.</p>
<p>There are blogs etc. about how to show it for C++ but we use C# in Visual Studio 2010. My View menu does not have a Task List entry &#8211; nor does it&#8217;s sub-menus. The bottom left pane has Error List, Output, Pending Changes and Find Symbol Results but no Task List. Right clicking the pane only shows the existing 4 entries.</p>
<p>I loved this feature in 2008 but I&#8217;ve been denied in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Certified by cringthis</title>
		<link>http://www.theringworx.com/blog/?p=526&#038;cpage=1#comment-4912</link>
		<dc:creator>cringthis</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=526#comment-4912</guid>
		<description>Congratulations!  Now you can nerd it up with a certificate.</description>
		<content:encoded><![CDATA[<p>Congratulations!  Now you can nerd it up with a certificate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Studio 2010 Beta 1 on Virtual PC by Agile .NET Geek &#187; Visual Studio 2010 News from Microsoft</title>
		<link>http://www.theringworx.com/blog/?p=220&#038;cpage=1#comment-4842</link>
		<dc:creator>Agile .NET Geek &#187; Visual Studio 2010 News from Microsoft</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=220#comment-4842</guid>
		<description>[...] video on how to download and install the Beta 2 software.  Between this and information from my previous post, you should be able to set up a Virtual PC image with the correct [...]</description>
		<content:encoded><![CDATA[<p>[...] video on how to download and install the Beta 2 software.  Between this and information from my previous post, you should be able to set up a Virtual PC image with the correct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Removing Local Source Control Files with TFS by Martin Woodward</title>
		<link>http://www.theringworx.com/blog/?p=354&#038;cpage=1#comment-4834</link>
		<dc:creator>Martin Woodward</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=354#comment-4834</guid>
		<description>A &quot;bit of a hack&quot; is somewhat of an understatement, it is a &quot;lot of a hack&quot; :-)

I don&#039;t see this improving in the 2010 release but hopefully sometime soon after that the issue will be looked at. If there was some way that the source control explorer could merge the views of the local file system and the server file system it would really help and doesn&#039;t seem beyond the realms of possibility. Only time will tell.</description>
		<content:encoded><![CDATA[<p>A &#8220;bit of a hack&#8221; is somewhat of an understatement, it is a &#8220;lot of a hack&#8221; <img src='http://www.theringworx.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I don&#8217;t see this improving in the 2010 release but hopefully sometime soon after that the issue will be looked at. If there was some way that the source control explorer could merge the views of the local file system and the server file system it would really help and doesn&#8217;t seem beyond the realms of possibility. Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Down your Technical Debt by Matt</title>
		<link>http://www.theringworx.com/blog/?p=168&#038;cpage=1#comment-4816</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 15 May 2009 16:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=168#comment-4816</guid>
		<description>I found this to be a good comprehensive article on technical debt and its implications: http://blogs.construx.com/blogs/stevemcc/archive/2007/11/01/technical-debt-2.aspx.  Take a look.</description>
		<content:encoded><![CDATA[<p>I found this to be a good comprehensive article on technical debt and its implications: <a href="http://blogs.construx.com/blogs/stevemcc/archive/2007/11/01/technical-debt-2.aspx" rel="nofollow">http://blogs.construx.com/blogs/stevemcc/archive/2007/11/01/technical-debt-2.aspx</a>.  Take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-mails, Distractions and Inefficiency &#8211; Oh My! by Agile .NET Geek &#187; Blog Archive &#187; The Fallacy of Written Communication</title>
		<link>http://www.theringworx.com/blog/?p=66&#038;cpage=1#comment-3725</link>
		<dc:creator>Agile .NET Geek &#187; Blog Archive &#187; The Fallacy of Written Communication</dc:creator>
		<pubDate>Sat, 16 Feb 2008 06:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=66#comment-3725</guid>
		<description>[...] (I know I&#8217;ve brought that issue up once before&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] (I know I&#8217;ve brought that issue up once before&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importance of Business and IT Connecting by Mike Vizdos</title>
		<link>http://www.theringworx.com/blog/?p=81&#038;cpage=1#comment-3687</link>
		<dc:creator>Mike Vizdos</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=81#comment-3687</guid>
		<description>Hi,

Thanks for taking the time to post about this topic.  I spend a lot of time on the cartoon and blog postings to try and get people to think about what they are doing today and how they can do things better starting tomorrow.

Is it perfect?

No.

Is it easy?

Nope.

Does it work?

Your call....

Thank you.

- mike vizdos
  www.michaelvizdos.com
  www.implementingscrum.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for taking the time to post about this topic.  I spend a lot of time on the cartoon and blog postings to try and get people to think about what they are doing today and how they can do things better starting tomorrow.</p>
<p>Is it perfect?</p>
<p>No.</p>
<p>Is it easy?</p>
<p>Nope.</p>
<p>Does it work?</p>
<p>Your call&#8230;.</p>
<p>Thank you.</p>
<p>- mike vizdos<br />
  <a href="http://www.michaelvizdos.com" rel="nofollow">http://www.michaelvizdos.com</a><br />
  <a href="http://www.implementingscrum.com" rel="nofollow">http://www.implementingscrum.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heartland Developers Conference &#8211; Day 1 by Javier Lozano</title>
		<link>http://www.theringworx.com/blog/?p=71&#038;cpage=1#comment-3564</link>
		<dc:creator>Javier Lozano</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=71#comment-3564</guid>
		<description>Matt,

I&#039;m glad you enjoyed dinner and the first day @ HDC.  I was glad you could make it!</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I&#8217;m glad you enjoyed dinner and the first day @ HDC.  I was glad you could make it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Model-View-Presenter Webcast Series by Tim Gifford</title>
		<link>http://www.theringworx.com/blog/?p=63&#038;cpage=1#comment-3222</link>
		<dc:creator>Tim Gifford</dc:creator>
		<pubDate>Wed, 23 May 2007 03:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theringworx.com/blog/?p=63#comment-3222</guid>
		<description>Thanks for the webcast links. This topic is near and dear to my heart...

3 reasons I use this pattern:
1. No defects in your user interface - I&#039;ve noticed that the lowest quality code of most systems is the user interface. Low quality leads to defect and defects make me do support. I don&#039;t like support!
2. It clearly divides the presentation logic from the business logic
3. This pattern taught me how to decouple my designs. I apply the same concepts whenever I have a class that collaborates with multiple external system (file system, database, and/or webservice)</description>
		<content:encoded><![CDATA[<p>Thanks for the webcast links. This topic is near and dear to my heart&#8230;</p>
<p>3 reasons I use this pattern:<br />
1. No defects in your user interface &#8211; I&#8217;ve noticed that the lowest quality code of most systems is the user interface. Low quality leads to defect and defects make me do support. I don&#8217;t like support!<br />
2. It clearly divides the presentation logic from the business logic<br />
3. This pattern taught me how to decouple my designs. I apply the same concepts whenever I have a class that collaborates with multiple external system (file system, database, and/or webservice)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
